Detais of Kampareiya Rural Development Program – 2019 Over View
Gamperaliya- Rapid Rural Development Programme - 2019
| Se.No | Project | No.of Project | Allocation Amount (Mn) | No .of Work Completed | Expenditure | Physical Progress % | Estimate Prepaired | |||||
| 25 | 50 | 75 | 100 | E.Prepared | E.Hand in | |||||||
| 1 | Minor Irrigation | 1 | 0.4 | - | - | 1 | ||||||
| 2 | Rural Access | 20 | 23.7 | - | - | 1 | 10 | 9 | ||||
| 3 | Const.of Small Bridge | - | - | - | - | - | - | - | - | - | - | |
| 4 | Sanitory Facility | - | - | - | - | - | - | - | - | - | - | |
| 5 | Play Ground | 12 | 7.40 | - | - | 5 | 3 | 4 | ||||
| 6 | Rural Water Supply (Drinking water) | 1 | 0.5 | - | - | 1 | ||||||
| 7 | Weekly Market | - | - | - | - | - | - | - | - | - | - | |
| 8 | Children Park | 1 | 0.30 | - | - | 1 | - | - | - | - | - | |
| 9 | Rural Electricity | 3 | 0.09 | - | - | 3 | ||||||
| 10 | Religious Center Development | 25 | 12.03 | 2 | 1,098,145.02 | 8 | 2 | 2 | 4 | 9 | ||
| 11 | Sola Electricity for Religious center | - | - | - | - | |||||||
| 12 | Housing Development | 1 | 0.30 | - | - | 1 | ||||||
| Total | 64 | 44.72 | 2 | 1,098,145.02 | 1 | 16 | 2 | 2 | 21 | 22 | ||















