INFRASTRUCTURE ( Rural Roads )  
             
  S.No G N Div No Proj &Benifi KM Need Allo Remark
  1 MN/134  Arippu West 5 24 120MN  
  2 MN/135 Arippiu East 4 12 24MN  
  3 MN/136 Metanveli   12 24MN  
  4 MN/137 Pandaraveli 5 4 12MN  
  5 MN/138 Poonachchikulam 5 4 12MN  
  6 MN/139 Maruthamadu 12 18 18MN  
  7 MN/140 Veppakulam 15 10 30MN  
  8 MN/141 P.P Potkerny 4 4 8MN  
  9 MN/142 S.P Potkerny   8 16MN  
  10 MN/143 Akaththimurippu   12 36MN  
  11 MN/144 Chilawathurai 10 20 40MN  
  12 MN/145 Saveriyarpuram   4 12MN  
  13 MN/146 Puthuveli 1 2 6MN  
  14 MN/147 Koolankulam 2 4 12MN  
  15 MN/148 Kokkupadayan   1 1MN  
  16 MN/149 Kondachchi   25 20MN  
  17 MN/150 Karadikkuli 4 7 21MN  
  18 MN/151 Marichchukatti   5 15MN  
  19 MN/152 Palakuli   13 13MN  
  20 MN/153 Mullikulam   25 25MN  
    TOTAL 67 214 465  

 

INFRASTRUCTURE ( Agr Road )
           
  S.No G N Div No Proj &Benifi Need Allo  
  1 MN/134  Arippu West 2 4.5  
  2 MN/135 Arippiu East 3 7  
  3 MN/136 Metanveli   4  
  4 MN/137 Pandaraveli 5 7  
  5 MN/138 Poonachchikulam 7 8  
  6 MN/139 Maruthamadu 6 6  
  7 MN/140 Veppakulam 5 5  
  8 MN/141 P.P Potkerny 6 10  
  9 MN/142 S.P Potkerny   12  
  10 MN/143 Akaththimurippu   12  
  11 MN/144 Chilawathurai 1 4  
  12 MN/145 Saveriyarpuram 1 1  
  13 MN/146 Puthuveli 1 2  
  14 MN/147 Koolankulam 5 3  
  15 MN/148 Kokkupadayan 1 0.5  
  16 MN/149 Kondachchi   3  
  17 MN/150 Karadikkuli 2 2  
  18 MN/151 Marichchukatti   2.5  
  19 MN/152 Palakuli 3 13  
  20 MN/153 Mullikulam 3 13  
  TOTAL 51 119.5 209MN  

 

                                                              INFRASTRUCTURE ( HOSPITALS )
           
  S.No G N Div No Proj &Benifi Need Allo (MN ) Remark
  1 MN/137 Pandaraveli FURNITURES 0.2  
  BOUNDRY WALL 5  
  2 MN/141 P.P Potkerny FURNITURES 0.5  
  BOUNDRY WALL 5  
  3 MN/142 S.P Potkerny FURNITURES 0.5  
  BOUNDRY WALL 5  
  4 MN/143 Akaththimurippu FURNITURES 0.5  
  BOUNDRY WALL 5  
  5 MN/144 Chilawathurai FURNITURES 0.5  
  BOUNDRY WALL 5  
  6 MN/146 Puthuveli FURNITURES 0.5  
  BOUNDRY WALL 5  
  7 MN/150 Karadikuli FURNITURES 0.3  
  BOUNDRY WALL 0.5  
  8 MN/151 Marichchikatti FURNITURES 0.2  
  BOUNDRY WALL 0.5  
  9 MN/153 Mullikulam RENOVATION 2  
       
    TOTAL   36.2  

 

INFRASTRUCTURE ( Sanitation )
         
  S.No G N Div No Proj &Benifi Need Allo
  1 MN/134  Arippu West 70 3.85MN
  2 MN/135 Arippiu East 60 3.3MN
  3 MN/136 Metanveli 10 0.55MN
  4 MN/137 Pandaraveli 35 1.9MN
  5 MN/138 Poonachchikulam 45 2.475MN
  6 MN/139 Maruthamadu 93 5.115MN
  7 MN/140 Veppakulam 152 8.36MN
  8 MN/141 P.P Potkerny 18 0.99MN
  9 MN/142 S.P Potkerny 53 2.915MN
  10 MN/143 Akaththimurippu 20 1.1MN
  11 MN/144 Chilawathurai 40 2.2MN
  12 MN/145 Saveriyarpuram 15 0.825MN
  13 MN/146 Puthuveli 25 1.375MN
  14 MN/147 Koolankulam 100 5.5MN
  15 MN/148 Kokkupadayan 15 0.825MN
  16 MN/149 Kondachchi 50 2.75MN
  17 MN/150 Karadikkuli 15 0.825MN
  18 MN/151 Marichchukatti 20 1.1MN
  19 MN/152 Palakuli 10 0.55MN
  20 MN/153 Mullikulam 5 0.275MN
    TOTAL 851 46.78MN

INFRASTRUCTURE ( Water Supply )  
           
  S.No G N Div No Benifi Need Allo Remark
  1 MN/134  Arippu West 317 6.3MN  
  2 MN/135 Arippiu East 240 4.8MN  
  3 MN/136 Metanveli 77 1.54MN  
  4 MN/137 Pandaraveli 120 5MN  
  5 MN/138 Poonachchikulam 70 4MN  
  6 MN/139 Maruthamadu 155 3.1MN  
  7 MN/140 Veppakulam 500 10MN  
  8 MN/141 P.P Potkerny 175 3.5MN  
  9 MN/142 S.P Potkerny 350 7MN  
  10 MN/143 Akaththimurippu 420 8.4MN  
  11 MN/144 Chilawathurai 230 4.6MN  
  12 MN/145 Saveriyarpuram 65 1.3MN  
  13 MN/146 Puthuveli Water Scheem 01 2MN  
  14 MN/147 Koolankulam 150 3MN  
  15 MN/148 Kokkupadayan - -  
  16 MN/149 Kondachchi Water Scheem 03 12MN  
  17 MN/150 Karadikkuli Water Scheem 01 5MN  
  18 MN/151 Marichchukatti Water Scheem 01 2MN  
  19 MN/152 Palakuli 397 8MN  
  20 MN/153 Mullikulam 206 4.1MN  
    TOTAL 3472 95.64MN  

 

LIVELIHOOD (SMALL  INDUSTRY )  
           
  S.No G N Div No Proj &Benifi Need Allo Remark
  1 MN/134  Arippu West 20 2MN  
  2 MN/135 Arippiu East 30 3MN  
  3 MN/136 Metanveli 18 1.8MN  
  4 MN/137 Pandaraveli 16 1.6MN  
  5 MN/138 Poonachchikulam 15 1.5MN  
  6 MN/139 Maruthamadu 24 2.4MN  
  7 MN/140 Veppakulam 59 5.9MN  
  8 MN/141 P.P Potkerny 30 3MN  
  9 MN/142 S.P Potkerny 56 5.6MN  
  10 MN/143 Akaththimurippu 45 4.5MN  
  11 MN/144 Chilawathurai 70 7MN  
  12 MN/145 Saveriyarpuram 12 1.2MN  
  13 MN/146 Puthuveli 10 1MN  
  14 MN/147 Koolankulam 125 12.5MN  
  15 MN/148 Kokkupadayan 3 0.3MN  
  16 MN/149 Kondachchi 15 1.5MN  
  17 MN/150 Karadikkuli 9 0.9MN  
  18 MN/151 Marichchukatti 9 0.9MN  
  19 MN/152 Palakuli 43 4.3MN  
  20 MN/153 Mullikulam 15 1.5MN  
    TOTAL 624 62.4MN  

 

LIVELIHOOD ( FISHING )  
           
  S.No G N Div No Proj &Benifi Need Allo Remark
  1 MN/134  Arippu West 150 15MN  
  2 MN/135 Arippiu East 100 10MN  
  3 MN/136 Metanveli - -  
  4 MN/137 Pandaraveli 11 1.1MN  
  5 MN/138 Poonachchikulam 10 1MN  
  6 MN/139 Maruthamadu - -  
  7 MN/140 Veppakulam 20 2MN  
  8 MN/141 P.P Potkerny - -  
  9 MN/142 S.P Potkerny - -  
  10 MN/143 Akaththimurippu - -  
  11 MN/144 Chilawathurai 30 3MN  
  12 MN/145 Saveriyarpuram 100 10MN  
  13 MN/146 Puthuveli 5 0.5MN  
  14 MN/147 Koolankulam 25 2.5MN  
  15 MN/148 Kokkupadayan 27 2.7MN  
  16 MN/149 Kondachchi 80 8MN  
  17 MN/150 Karadikkuli 7 0.7MN  
  18 MN/151 Marichchukatti 7 0.7MN  
  19 MN/152 Palakuli 65 6.5MN  
  20 MN/153 Mullikulam 75 7.5MN  
    TOTAL 712 71.2MN  

 

LIVELIHOOD ( AGRICULTURE )  
           
  S.No G N Division No  of Project &Benificeries Need Allocation Remark
  1 MN/134  Arippu West 50 5MN  
  2 MN/135 Arippiu East 45 4.5MN  
  3 MN/136 Metanveli 45 4.5MN  
  4 MN/137 Pandaraveli 71 7.1MN  
  5 MN/138 Poonachchikulam 60 6MN  
  6 MN/139 Maruthamadu 76 7.6MN  
  7 MN/140 Veppakulam 180 18MN  
  8 MN/141 P.P Potkerny 145 14.5MN  
  9 MN/142 S.P Potkerny 260 26MN  
  10 MN/143 Akaththimurippu 396 39.6MN  
  11 MN/144 Chilawathurai 20 2MN  
  12 MN/145 Saveriyarpuram 25 2.5MN  
  13 MN/146 Puthuveli 25 2.5MN  
  14 MN/147 Koolankulam 200 20MN  
  15 MN/148 Kokkupadayan 5 0.5MN  
  16 MN/149 Kondachchi 55 5.5MN  
  17 MN/150 Karadikkuli 53 5.3MN  
  18 MN/151 Marichchukatti 64 6.4MN  
  19 MN/152 Palakuli 65 6.5MN  
  20 MN/153 Mullikulam 65 6.5MN  
    TOTAL 1905 190.5MN  

 

News & Events

08
Oct2019
வாணி விழா நிகழ்வு 15.10.2021

வாணி விழா நிகழ்வு 15.10.2021

15.10.2021 அன்று எமது முசலி பிரதேச செயலகத்தில்  நடைபெற்ற...

15
May2019
சமுர்த்தி பயனாளிகளின் வாழ்வாதாரம்

சமுர்த்தி பயனாளிகளின் வாழ்வாதாரம்

சமுர்த்தி பயனாளிகளுக்கு  வாழ்வாதாரம்  வழங்கப்பட்ட போது

27
Apr2019
கம்பரெலிய வேலைத்திட்டம்

கம்பரெலிய வேலைத்திட்டம்

சிலாவத்துறை கோவில் வேலைத்திட்டத்தின் சில 

28
Aug2017
Divisional level Sport Meet Musali  2019

Divisional level Sport Meet Musali 2019

முசலி பிரதேச மட்ட விளையாட்டு போட்டியானது 24.03.2019 அன்று...

Scroll To Top